<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xGoat</title>
	<atom:link href="http://xgoat.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://xgoat.com/wp</link>
	<description>Robert Spanton's musings.</description>
	<lastBuildDate>Sat, 29 May 2010 12:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MSPDebug</title>
		<link>http://xgoat.com/wp/2010/05/29/mspdebug/</link>
		<comments>http://xgoat.com/wp/2010/05/29/mspdebug/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:45:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fetproxy]]></category>
		<category><![CDATA[msp430]]></category>
		<category><![CDATA[mspdebug]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1070</guid>
		<description><![CDATA[You may remember Fetproxy, a free software alternative to msp430-gdbproxy. Fetproxy never really got beyond the quick hack that Tom and I threw together in the 25C3 hack-centre at the end of 2008. The next stage was going to be a massive upheaval of its architecture, but I never found the time to do this. [...]]]></description>
			<content:encoded><![CDATA[<p>You may remember <a href="http://xgoat.com/wp/2009/03/25/fetproxy-an-open-source-replacement-for-msp430-gdbproxy/" >Fetproxy</a>, a free software alternative to msp430-gdbproxy. </p>
<p>Fetproxy never really got beyond the quick hack that Tom and I threw together in the 25C3 hack-centre at the end of 2008.  The next stage was going to be a massive upheaval of its architecture, but I never found the time to do this.  Enter Daniel Beer with his excellent <a href="http://mspdebug.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/mspdebug.sourceforge.net');">MSPDebug</a> utility.  Daniel has found the time to work on this tool, and has made several releases so far.  I&#8217;ve tested it with a couple of boards that I had lying around, and it appeared to work quite well.</p>
<p>Go and use it.  Its source code is quite legible too, so you should hack on it too ;)</p>
<p>I&#8217;ve packaged mspdebug for Fedora, and you&#8217;ll find the package <a href="http://xgoat.com/rpm/mspdebug/latest/" >in this directory</a>.  Maybe I&#8217;ll jump through the hoops of getting it included in the repositories soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2010/05/29/mspdebug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweet lasers</title>
		<link>http://xgoat.com/wp/2010/05/24/sweet-lasers/</link>
		<comments>http://xgoat.com/wp/2010/05/24/sweet-lasers/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:53:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1056</guid>
		<description><![CDATA[Jeff and I recently purchased a laser cutter. Jeff and Johannes spent a long time adjusting the mirrors and lenses in the cheaply constructed machine until the beam was finally behaving in the right way (whilst I was experiencing my new guitar :). We&#8217;ve experimented with cutting through a wide range of things. Thingiverse is [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff and I recently purchased a laser cutter.  Jeff and Johannes spent a long time adjusting the mirrors and lenses in the cheaply constructed machine until the beam was finally behaving in the right way (whilst I was experiencing my <a href="http://www.flickr.com/photos/rspanton/4629490540/" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');">new guitar</a> :).  We&#8217;ve experimented with cutting through a wide range of things. <a href="http://www.thingiverse.com/" onclick="javascript:urchinTracker ('/outbound/article/www.thingiverse.com');">Thingiverse</a> is a brilliant concept: being able to download and print an object is amazing!</p>
<p style="text-align:center;">
<a href="http://www.flickr.com/photos/rspanton/4635033587/" title="20100524_014.jpg by Robert Spanton, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm5.static.flickr.com/4009/4635033587_b755c8a693.jpg" style="max-width:500px;width:100%;" alt="20100524_014.jpg" /></a>
</p>
<p>Johannes and I played around with sintering sugar.  After tuning the laser power and speed to get the sugar to melt together, we decided to try out a multi-layer object.  This object is made of something like 6 or 7 layers sintered on top of each other:</p>
<p style="text-align:center;">
<a href="http://www.flickr.com/photos/rspanton/4635617568/" title="20100524_002.jpg by Robert Spanton, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm5.static.flickr.com/4009/4635617568_81768c86ba.jpg" style="max-width:500px;width:100%;" alt="20100524_002.jpg" /></a>
</p>
<p>We printed the object the other way up from how it&#8217;s shown above.  The criss-crossed interconnection between the cylindrical walls was added in the last layer we sintered.</p>
<p>There&#8217;s more to come on the laser cutter front in the future&#8230; The software that the laser cutter comes with is a piece of Windows software called &#8220;NewlyDraw&#8221;.  It&#8217;s got quite a limited and inextensible feature set.  I&#8217;ve currently got this confined to a virtual machine, but intend on reverse engineering the PC-to-laser-cutter protocol so that I can replace it with something significantly more flexible and Linux related.</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2010/05/24/sweet-lasers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Formica Taschepack</title>
		<link>http://xgoat.com/wp/2010/05/11/the-formica-taschepack/</link>
		<comments>http://xgoat.com/wp/2010/05/11/the-formica-taschepack/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:57:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[formica]]></category>
		<category><![CDATA[tasche]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1046</guid>
		<description><![CDATA[Chris posted earlier today with some photos of the Formica eye expansion boards that he and the rest of his biologically-inspired robotics group have been working on. Jeff and I felt that the strategic addition of some facial hair would solve some of the technical issues that they&#8217;re currently working through: Subscribe to my blog [...]]]></description>
			<content:encoded><![CDATA[<p>Chris <a href="http://chriscrossx.blogspot.com/2010/05/formica-expansion-board-complete.html" onclick="javascript:urchinTracker ('/outbound/article/chriscrossx.blogspot.com');">posted earlier today</a> with some photos of the Formica eye expansion boards that he and the rest of his biologically-inspired robotics group have been working on.  Jeff and I felt that the strategic addition of some facial hair would solve some of the technical issues that they&#8217;re currently working through:</p>
<p style="text-align: center;">
<img src="http://xgoat.com/wp/wp-content/2010/05/formica-tasche2.jpg" alt="" title="formica-tasche" style="max-width:400px;width:100%;" class="aligncenter size-full wp-image-1047" />
</p>
<p>Subscribe to my blog to stay current with the latest Formica facial hair developments!</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2010/05/11/the-formica-taschepack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Robotics 2010</title>
		<link>http://xgoat.com/wp/2010/04/21/student-robotics-2010/</link>
		<comments>http://xgoat.com/wp/2010/04/21/student-robotics-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:26:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[student robotics]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1033</guid>
		<description><![CDATA[Woah, Student Robotics 2010 just happened! It was a lot of fun, and the robots were significantly better than they were last year. The atmosphere at the event was better too, and it was amazing to finally see some people actually cheering for autonomous robots! Enjoy the timelapse: More competition write-up coming soon!]]></description>
			<content:encoded><![CDATA[<p>Woah, Student Robotics 2010 just happened!  It was a lot of fun, and the robots were significantly better than they were last year.  The atmosphere at the event was better too, and it was amazing to finally see some people actually cheering for autonomous robots!
</p>
<p>Enjoy the timelapse:</p>
<div style="text-align:center;">
<video src="https://www.studentrobotics.org/~rspanton/timelapse-2010/2010.ogv" controls="controls"><br />
<a href='http://www.mozilla.com/?from=sfx&amp;uid=0&amp;t=572'><img src='http://sfx-images.mozilla.org/firefox/3.6/468x60_blue.png' alt='Spread Firefox Affiliate Button' border='0' /></a><br />
</video>
</div>
<p>More competition write-up coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2010/04/21/student-robotics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Git</title>
		<link>http://xgoat.com/wp/2010/03/09/introduction-to-git/</link>
		<comments>http://xgoat.com/wp/2010/03/09/introduction-to-git/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:02:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[student robotics]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1019</guid>
		<description><![CDATA[I presented an introduction to Git at last week&#8217;s Student Robotics doing. You&#8217;ll find the slides here. Its main purpose was to be a high-level introduction to both version control and Git.]]></description>
			<content:encoded><![CDATA[<p>I presented an introduction to <a href="http://git-scm.com/" onclick="javascript:urchinTracker ('/outbound/article/git-scm.com');">Git</a> at last week&#8217;s Student Robotics <a href="https://www.studentrobotics.org/trac/wiki/Doings" onclick="javascript:urchinTracker ('/outbound/article/www.studentrobotics.org');">doing</a>.  You&#8217;ll find the slides <a href='http://xgoat.com/wp/wp-content/2010/03/git-intro.pdf'>here</a>.  Its main purpose was to be a high-level introduction to both version control and Git.</p>
<p><a href='http://xgoat.com/wp/wp-content/2010/03/git-intro.pdf'><br />
<img src="/wp/wp-content/2010/03/git-intro-thumbnail.jpg" alt="" title="Git Introduction Thumbnail" width="400" height="300" style="display: block; margin-left: auto; margin-right: auto;" class="aligncenter size-full wp-image-1020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2010/03/09/introduction-to-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order your Formica 2 kit now</title>
		<link>http://xgoat.com/wp/2009/12/30/order-your-formica-2-kit-now/</link>
		<comments>http://xgoat.com/wp/2009/12/30/order-your-formica-2-kit-now/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:06:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[formica]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[msp430]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1014</guid>
		<description><![CDATA[Jeff and I have just announced that we&#8217;ve made Formica 2 kits available for order. You can pre-order them in the newfangled xGoat webshop, and this will guarantee that the kits are shipped to you by the 22nd of February. The kits come with all the surface mount components already soldered on the PCB, so [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff and I have just <a href="http://groups.google.com/group/formica-robo/msg/39fece552c523344" onclick="javascript:urchinTracker ('/outbound/article/groups.google.com');">announced</a> that we&#8217;ve made Formica 2 kits available for order.  You can pre-order them in the newfangled <a href="/wp/products-page/">xGoat webshop</a>, and this will guarantee that the kits are shipped to you by the 22<sup>nd</sup> of February.  The kits come with all the surface mount components already soldered on the PCB, so you can get to programming your robots as fast as possible.  Some soldering is still required to attach the motors, battery, antennae and photodiodes.</p>
<p>You&#8217;ll also find the <b><a href="/wp/products-page/formica-robots/formica-2-protopack/">protopack</a></b> in the webstore, which is a backpack (an extension board which plugs into the new hack connector on top of Formica 2) with a 1.27mm prototyping area on it.  This will be useful for quickly hacking together extensions for your Formica robots.</p>
<p>Luckily I managed to get in at the right time and bought all the MSP430F2274 microcontrollers that we need for these chips.  There&#8217;s some kind of international shortage of these at the moment.  If you are in desperate need of these chips, email me and I might be able to sell some to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2009/12/30/order-your-formica-2-kit-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay</title>
		<link>http://xgoat.com/wp/2009/12/23/delay/</link>
		<comments>http://xgoat.com/wp/2009/12/23/delay/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:37:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[formica]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=1008</guid>
		<description><![CDATA[Jeff and I have been working hard on the Formica project in our spare time (honest!), but unfortunately we&#8217;re not going to make our previously announced deadline of the 26th. Sucks, I know. This means that we&#8217;re not going to be doing a workshop at 26C3. Sorry. We will be at 26C3 though, so do [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff and I have been working hard on the Formica project in our spare time (honest!), but unfortunately we&#8217;re not going to make our <a href="http://xgoat.com/wp/2009/10/17/formica-kits-available-from-26th-december/" >previously announced</a> deadline of the 26<sup>th</sup>.  Sucks, I know.  This means that we&#8217;re not going to be doing a workshop at 26C3.  Sorry.  We will be at 26C3 though, so do come and say hi!</p>
<p>Why the delay?  We&#8217;re not just shipping the same old design as before.  We&#8217;ve added a <b>hack header</b> to the robot, allowing the robots to be easily extended.  We&#8217;re quite excited by the extensions that people will come up with.  We&#8217;ve also trimmed down the number of components on the board further (yes, it was hard to believe there were any, but turns out we did miss some!).  All of these changes meant that we had to do a prototype run, which obviously increased the hours that we had to put into the project.</p>
<p>I&#8217;m not going to say exactly when I think the robots will be ready, because I don&#8217;t want to let people down again!  However, I think I am safe in saying that they will be available within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2009/12/23/delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer URLs please</title>
		<link>http://xgoat.com/wp/2009/12/23/longer-urls-please/</link>
		<comments>http://xgoat.com/wp/2009/12/23/longer-urls-please/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:14:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pointless]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=989</guid>
		<description><![CDATA[Amused when pasting an URL into an IM window and it turns out that the URL fills most of the window? Here&#8217;s a utility that&#8217;ll guarantee all URLs you send are much longer than they need to be. Read on! long_lut = { "a": "ponies", "b": "omg", "c": "kittens", "d": "foo", "e": "bacon", "f": "eyes", [...]]]></description>
			<content:encoded><![CDATA[<p>Amused when pasting an URL into an IM window and it turns out that the URL fills most of the window?  Here&#8217;s a utility that&#8217;ll guarantee all URLs you send are much longer than they need to be.  Read on!<br />
<span id="more-989"></span><br />
 <script type="text/javascript" src="/scripts/jquery-1.3.2.min.js"></script><br />
<script>
long_lut = {
    "a": "ponies",
    "b": "omg",
    "c": "kittens",
    "d": "foo",
    "e": "bacon",
    "f": "eyes",
    "g": "tea",
    "h": "coffee",
    "i": "bees",
    "j": "shoehorn",
    "k": "can",
    "l": "ai",
    "m": "haz",
    "n": "cheezburger",
    "o": "lol",
    "p": "lolcats",
    "q": "hai",
    "r": "thx",
    "s": "sleepin",
    "t": "nom",
    "u": "more",
    "v": "less",
    "w": "onion",
    "x": "bar",
    "y": "bas",
    "z": "rabbit",
    "-": "face",
};
function longerUrl() {
orig_url = $("#short-url").val();
url = "http://www.xgoat.com/long/";
for(var i in orig_url) {
l = long_lut[orig_url[i]];
if( l == null )
  l = orig_url[i];
url = url + l + "-";
}
$("#longurl").text(url);
$("#longurl").attr("href",url);
}
</script><br />
Just type your URL in here and press the magic button:</p>
<p>
<input type="text" id="short-url" />
<input type="button" value="More please." onclick="longerUrl();" /></p>
<p><a id="longurl"></div>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2009/12/23/longer-urls-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logger: &#8216;Decentralised&#8217; no-hassle logbook app</title>
		<link>http://xgoat.com/wp/2009/11/22/logger-decentralised-no-hassle-logbook-app/</link>
		<comments>http://xgoat.com/wp/2009/11/22/logger-decentralised-no-hassle-logbook-app/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:16:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[logger]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=965</guid>
		<description><![CDATA[When I started my electronic engineering degree, ECS presented me and my fellow coursemates with a logbook each. We were told these things would become invaluable assets. I remember that I was initially sceptical. As I started to follow roads that were more undocumented and experimental (i.e. everything I like to do these days&#8230;), I [...]]]></description>
			<content:encoded><![CDATA[<p>When I started my electronic engineering degree, <a href="http://ecs.soton.ac.uk/" onclick="javascript:urchinTracker ('/outbound/article/ecs.soton.ac.uk');">ECS</a> presented me and my fellow coursemates with a logbook each.  We were told these things would become invaluable assets.  I remember that I was initially sceptical.  As I started to follow roads that were more undocumented and experimental (i.e. everything I like to do these days&#8230;), I found the logbook more and more valuable.  I don&#8217;t think I would have survived the final year of my course without it.</p>
<p>There are few places that I&#8217;ll go for more than a few hours without my logbook now.  It&#8217;s a place to writes notes and thoughts about what I&#8217;m doing.  If I go home to visit my parents for a weekend, it&#8217;ll go with me.  It&#8217;ll go with me on holiday.  Everywhere.</p>
<h3>The Itch</h3>
<p>So that experience has been good.  However, there are a few things about my physical logbook that have been aggravating me for a <a href="/wp/2007/08/15/logbooks/">few years</a> now.  You may have noticed that computers have become a significant part of our lives.  Physical, paper logbooks are absolutely perfect for projects that involve limited interaction with computers (and those that don&#8217;t involve copying of lots of data).  Writing notes on paper about projects that involve software is painful.  It&#8217;s quite challenging to annotate source code that&#8217;s on a PC screen by writing in a logbook.</p>
<p>Getting copies of software configuration, source code and other bits of data into a logbook entry typically involves lots of printing, cutting and gluing.  It&#8217;s tiresome and results in a logbook that&#8217;s twice as thick as it once was.  The increased effort that one has to invest to write notes about these projects makes it much less likely that one will write them to start with.  There are more problems from here on.  Getting source code out of the logbook back into the PC is not going to happen.</p>
<p>I believe the solution to this problem is to <b>move the logbook onto the machine</b>.</p>
<h3>Solution attempt 1</h3>
<p>A few months ago, I decided to try a first quick and easy solution to this problem.  I set up a git repository on a server, and put a text file called &#8216;log&#8217; in it.  For the next week or so, I wrote notes into it.  This was OK, but I had to be very careful of keeping the machines I use it from in sync to avoid conflicts.</p>
<h3>Solution 2</h3>
<p>A couple of evenings ago, I started hacking away on a new solution to this problem.  The result is a small tool called &#8216;logger&#8217;.  This logbook-like application managed a chronologically-ordered list of <i>entries</i>.  This list of entries can be synchronised between machines.</p>
<p><i>&#8220;That sounds like a versioning tool&#8221;</i> I hear you say.  Yes, Logger does use git as its backend.  However, it tacks on some limitations about what you&#8217;re allowed to do to the stuff that&#8217;s in the repository once you&#8217;ve put it in.  Once something&#8217;s in the log, it&#8217;s there for good.  Logger doesn&#8217;t provide any features for editing things that are <i>already</i> in the log.  There&#8217;s a good reason for this.  By making log entries that already exist immutable, synchronisation between machines becomes a doddle.</p>
<p>You can get logger from the <a href="http://gitorious.org/logger" onclick="javascript:urchinTracker ('/outbound/article/gitorious.org');">gitorious project</a> I&#8217;ve set up for it:</p>
<pre>
git clone git://gitorious.org/logger/logger.git
</pre>
<p>Logger stores all log messages in a git repository, accessing it using <a href="http://gitorious.org/git-python" onclick="javascript:urchinTracker ('/outbound/article/gitorious.org');">GitPython</a>.  This means that it can use all of Git&#8217;s goodies to simplify its job.</p>
<p>The README file that comes with logger provides a short tutorial on its use.</p>
<p>(If you want gitpython for Fedora, I quickly hacked together an <a href="http://users.ecs.soton.ac.uk/rds/rpm/gitpython/" onclick="javascript:urchinTracker ('/outbound/article/users.ecs.soton.ac.uk');">rpm</a> for it.  This contains the required patch to support empty commits.  May submit it to the repos at some point, but not now.)</p>
<h3>The future</h3>
<p>I haven&#8217;t been using this situation very long yet, but it already feels like it&#8217;s a good solution.  My housemate Tobias and I have been discussing how we might extend this tool.  Introducing better search capabilities is something we&#8217;re both interested in.  I&#8217;m also quite interested in doing &#8220;partial clones&#8221; of git repositories &#8212; so that some machines don&#8217;t have to have all of the log on them.  Logger&#8217;s a command line application right now.  A GUI for it would definitely be interesting.</p>
<p>Patches are most welcome.</p>
<p>Logger&#8217;s still very much an experimental tool.  I&#8217;m still working out whether it fully meets my needs.  We&#8217;ll see.  </p>
<p>p.s. Oh yes, there are probably some who will say there&#8217;s some stuff to do with logbooks being legal documents.  This might be soluble using something like the service I heard the Post Office provides for signing digital documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2009/11/22/logger-decentralised-no-hassle-logbook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was never supposed to be this way</title>
		<link>http://xgoat.com/wp/2009/11/09/it-was-never-supposed-to-be-this-way/</link>
		<comments>http://xgoat.com/wp/2009/11/09/it-was-never-supposed-to-be-this-way/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:55:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[student robotics]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://xgoat.com/wp/?p=956</guid>
		<description><![CDATA[At the last Student Robotics doing, Jeremy showed me an exceptionally vile piece of hardware. Here, I share with you the pictures that I took to raise general awareness of this sort of abuse.]]></description>
			<content:encoded><![CDATA[<p>At the last Student Robotics <a href="http://www.studentrobotics.org/trac/wiki/Doings" onclick="javascript:urchinTracker ('/outbound/article/www.studentrobotics.org');">doing</a>, Jeremy showed me an exceptionally vile piece of hardware.  Here, I share with you the pictures that I took to raise general awareness of this sort of abuse.</p>
<p><center><a href="http://www.flickr.com/photos/rspanton/4091103324/" title="USB disgustotron by Robert Spanton, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm3.static.flickr.com/2788/4091103324_049e9c5261.jpg" alt="USB disgustotron" style="max-width:500px;width:100%;" /></a></center><br />
<center><br />
<a href="http://www.flickr.com/photos/rspanton/4091100920/" title="USB disgustotron by Robert Spanton, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm3.static.flickr.com/2702/4091100920_af399bcc53.jpg" alt="USB disgustotron"  style="max-width:500px;width:100%;" /></a><br />
</center><br />
<center><br />
<a href="http://www.flickr.com/photos/rspanton/4091102110/" title="USB disgustotron by Robert Spanton, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm3.static.flickr.com/2626/4091102110_de1934a42a.jpg" alt="USB disgustotron" style="max-width:500px;width:100%;" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://xgoat.com/wp/2009/11/09/it-was-never-supposed-to-be-this-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
